The following icons designate the type of links present in this demo.
| R - Report | S - Screen Dump | M - Manual Page |
1. Standard Codes |
|||
|---|---|---|---|
| 1.1 Authorised Allocations Maint | S | M | |
| 1.2 Authorised Allocations Report | R | S | M |
| 1.3 Trade Element Maintenance | S | M | |
| 1.4 Trade Element Report | R | S | M |
| 1.5 Validate Elements/Skeletons | S | M | |
| 1.6 Skeleton Element Maintenance | S | M | |
| 1.7 Skeleton Report | R | S | M |
| 1.8 General Codes Maintenance | S | M | |
| 1.9 General Codes Report | S | M | |
| 1.10 Auslang Codes Maintenance | S | M | |
| 1.11 Type & Size Maintenance | S | M | |
| 1.12 Auslang Codes Report | R | S | M |
| 1.13 Measurement Units Maint | S | M | |
| 1.14 Measurement Units Report | R | S | M |
2. Projects, Budgets and Variations |
|||
|---|---|---|---|
| 2.1 Project Master Maintenance | S | M | |
| 2.2 Project Master Report | R | S | M |
| 2.3 Total Project Details Report | R | S | |
| 2.4 Budget Allocation Report | M | ||
| 2.5 Variation Master Report | R | S | M |
3. Supplier and Payment Maintenance |
|||
|---|---|---|---|
| 3.1 Supplier & Sub-contractor Mte. | R | S | M |
| 3.2 Supplier & Sub-contractor Rep. | R | S | M |
| 3.3 Suppliers by Allocation Report | R | S | M |
| 3.4 Text Template Maintenance | S | M | |
| 3.5 Text Template Report | R | S | M |
4. Orders, Subcontracts and Amends |
|||
|---|---|---|---|
| 4.1 Purchase Order Creation | R | S | M |
| 4.2 Subcontract Creation | R | S | M |
| 4.3 Subcontract Final Certificate | R | S | M |
| 4.4 Subcontract Mtce. Reqd. Report | R | S | M |
| 4.5 Amendment Creation | R | S | M |
| 4.6 Supplier Status Report | R | S | M |
| 4.7 Orders Listing Report | R | S | M |
| 4.8 Order Enquiry Report | R | S | M |
| 4.9 Orders by Supplier Report | R | S | M |
5. Accounts Payable |
|||
|---|---|---|---|
| 5.1 Invoice Entry | S | M | |
| 5.2 Journal Entry | S | M | |
| 5.3 Payment Selection by Supplier | R | S | M |
| 5.4 Payment Selection by Project | R | S | M |
| 5.5 Cancel Selected Payments | S | ||
| 5.6 Selected Payments Report | R | S | M |
| 5.7 Remitt. Advice (Selected Pays) | R | S | M |
| 5.8 Print Cheque for Remitt. Adv. | S | M | |
| 5.9 Supplier Payable Report | R | S | M |
| 5.10 Project Payable Report | R | S | M |
| 5.11 Allocation Payable Report | S | M | |
| 5.12 Grouped Expenses Report | R | S | M |
| 5.13 Folio Listing Report | R | S | M |
| 5.14 Journal & Cheque Detail Report | R | S | M |
| 5.15 Prescribed Payments Sub-Menu | |||
| 5.16 Amendments Required Report | R | S | M |
| 5.17 Order Enquiry | R | S | M |
| 5.18 Credit Request Maint/Print | S | M | |
| 5.19 Cheque Sub-Menu |
5.15 Prescribed Payments Sub-Menu |
||||
|---|---|---|---|---|
| 5.15.1 Supplier and Sub-Contractor Mte. | S | M | ||
| 5.15.2 Create P.P.S. Transaction File | S | M | ||
| 5.15.3 P.P.S. Report and Form Printing | R | S | M | |
| 5.15.4 Workers Comp Report | R | S | M |
5.19 Cheque Sub-Menu |
|||
|---|---|---|---|
| 5.19.1 Manual Cheque Recording | S | M | |
| 5.19.2 Cheque Reconciliation | S | ||
| 5.19.3 Cheque Reconciliation Report | R | S | M |
| 5.19.4 Cancel Cheques | S | ||
| 5.19.5 Cancel Cheques Transaction Report | S |
6. Accounts Receivable |
|||
|---|---|---|---|
| 6.1 Progress Claim Lump Sum | R | S | M |
| 6.2 Progress Claim Cost Based | R | S | M |
| 6.3 Sundry Invoice Creation | R | M | |
| 6.4 Sundry Invoice Maint Print | |||
| 6.5 Credit Order Creation | R | M | |
| 6.6 Credit Order Amendment | M | ||
| 6.7 Credit Amendment Print | |||
| 6.8 Cash Receipts Entry | S | M | |
| 6.9 Accounts Receivable Report | R | S | M |
| 6.10 Allocations Receivable Report | R | S | M |
| 6.11 Cash Receipts Report | R | S | M |
| 6.12 A/R Sundries Sub-Menu | |||
| 6.13 A/R Management Report | R | S | M |
| 6.14 Accounts Receivable Statements | R | S | M |
| 6.15 Customer Master Maintenance | S | M | |
| 6.16 Customer Master Report | R | S | M |
6. A/R Sundries Sub-Menu |
|||
|---|---|---|---|
| A/R Reconciliation | S | M | |
| Claim Data Maintenance | S |
7. Management/Corporate Reporting |
|||
|---|---|---|---|
| 7.1 Final Forecast Entry | S | M | |
| 7.2 Bulk File Update | S | ||
| 7.3 Accrual Entry | S | M | |
| 7.4 Project Alloc. Accounting Rep. | R | S | M |
| 7.5 Project Alloc. Management Rep. | R | S | M |
| 7.6 Project Cost Report | R | S | M |
| 7.7 Project Contribution Maint | S | ||
| 7.8 Project History Report | R | S | M |
| 7.9 Project History Graph NYA | S | M | |
| 7.10 Accounting Setup Sub-Menu | |||
| 7.11 Accounting Reports Sub-Menu | |||
| 7.12 General Ledger Sub-Menu |
7.10 Accounting Setup Sub-Menu |
|||
|---|---|---|---|
| 7.10.1 Profit Centre Co. Structure | S | M | |
| 7.10.2 Company Structure Report | R | S | M |
| 7.10.3 Accounting Periods Maintenance | S | M | |
| 7.10.4 Accounting Periods Report | R | S | M |
| 7.10.5 Create New Overhead Orders | S | M | |
| 7.10.6 GL Orders Maintenance | S | M | |
| 7.10.7 Transfer Y/End Balances | S | M | |
| 7.10.8 Close all G/L Periods | S | M |
7.11 Accounting Reports Sub-Menu |
|||
|---|---|---|---|
| 7.11.1 Project Liquidity Report | R | S | M |
| 7.11.2 Project Prepayment Report | R | S | M |
| 7.11.3 Internal Bank Balance Report | R | S | M |
| 7.11.4 A/Payable Cash Book | R | S | M |
| 7.11.5 A/Receivable Cash Book | R | S | M |
| 7.11.6 Accounting General Ledger Rep. | R | S | M |
7.12 General Ledger Sub-Menu |
|||
| 7.12.1 General Ledger Periods Control | S | M | |
| 7.12.2 General Periods Report | R | S | M |
| 7.12.3 Period Contribution Maint. | S | M | |
| 7.12.4 Project Contribution Report | R | S | M |
| 7.12.5 Automatic Contribution Posting | S | M | |
| 7.12.6 Trial Balance Creation | S | M | |
| 7.12.7 Trial Balance Report | R | S | M |
| 7.12.8 GL Update from Trial Balance | S | M | |
| 7.12.9 Balance Sheet Adjustment | S | M | |
| 7.12.10 Profit and Loss Report | R | S | M |
| 7.12.11 Balance Sheet Report | R | S | M |
| 7.12.12 Project History Snap (Prior) | S | M |
8. Minor Works |
|||
| 8.1 Minor Work Request Maintenance | S | M | |
| 8.2 Minor Work Request Report | R | S | M |
| 8.3 Minor Work Acc. Rec. Invoice | R | S | M |
| 8.4 Minor Work Template Maint | S | M | |
| 8.5 Cash Flow Calculation | S | M | |
| 8.6 Cash Flow Adjustment | S | M | |
| 8.7 Project Cash Flow Report | R | S | M |
| 8.8 Corporate Cash Flow Report | R | S | M |
| 8.9 Project Cash Flow Comparison | R | S | M |
8.10 Controls Sub-Menu |
|||
| 8.10.1 Cash Flow Standards Report | R | S | M |
9. Payroll |
|||
| 9.1 Timesheet Maintenance | S | M | |
| 9.2 Payrun Journal Report | R | S | M |
| 9.3 Labour Order Creation | R | S | M |
| 9.4 Labour Order Amendment | R | S | M |
| 9.5 Labour Forecasting Maintenance | S | M | |
| 9.6 Labour Forecasting Report | R | S | M |
| 9.7 Labour Order Report | R | S | M |
| 9.8 Order Detail Report | R | S | M |
| 9.9 Invoice Charge Out Report | R | S | M |
| 9.10 Payrun Sub-Menu | |||
| 9.11 Employee Maintenance Sub-Menu | |||
| 9.12 Pay Leave Sub-Menu | |||
| 9.13 Pay Maintenance Sub-Menu | |||
| 9.14 Pay End of Year Sub-Menu | |||
| 9.15 Pay Maintenance Sub-Menu |
9.10 Payrun Sub-Menu |
|||
| 9.10.1 Timesheets Report | R | S | M |
| 9.10.2 Payrun Controls Maintenance | S | M | |
| 9.10.3 Employee Payroll Report | R | S | M |
| 9.10.4 Payrun Controls Report | R | S | M |
| 9.10.5 Process Payrun | S | M | |
| 9.10.6 Coinage Analysis Report | R | S | M |
| 9.10.7 Bank Deposit Report | R | S | M |
| 9.10.8 Pay Packet Print | R | S | M |
| 9.10.8 Payrun Allowance Report | R | S | M |
| 9.10.9 Payrun Cost Analysis | R | S | M |
| 9.10.10 Payrun Journal Report | R | S | M |
| 9.10.11 Payrun Invoice Report | R | S | M |
9.11 Employee Maintenance Sub-Menu |
|||
| 9.11.1 Employee Master Maintainence | S | S | M |
| 9.11.2 Employee Master Report | R | S | M |
| 9.11.3 Employee Payment Maintenance | S | M | |
| 9.11.4 Employee Payment Report | R | S | M |
| 9.11.5 Employee Allowance Report | R | S | M |
| 9.11.6 Employee Notes Report | R | S | M |
| 9.11.7 Employee Alpha Report | R | S | M |
| 9.11.8 Employee Sort Key Report | R | S | M |
| 9.11.9 Employee Work Class. Report | R | S | M |
| 9.11.10 Employee Work Location Report | R | S | M |
| 9.11.11 Employee Charge Out Report | R | S | M |
| 9.11.12 Employee Pay Per./Loc. Report | R | S | M |
| 9.11.13 Employee by Allowance Report | R | S | M |
| 9.11.14 Employee Journal Report | R | S | M |
| 9.11.15 Employee LSW Report | S | S | M |
9.12 Pay Leave Sub-Menu |
|||
| 9.12.1 Leave Allowances Report | S | S | M |
| 9.12.2 Employee Leave Allow. Report | R | S | M |
9.13 Pay Maintenance Sub-Menu |
|||
| 9.13.1 Core Interface Report | R | S | M |
| 9.13.2 Allowance Code Report | R | S | M |
| 9.13.3 Work Class. Code Report | R | S | M |
| 9.13.4 Superfund Code Report | R | S | M |
| 9.13.5 Union Code Report | R | S | M |
| 9.13.6 Work Location Code Report | R | S | M |
| 9.13.7 Charge Out/Oncost Code Report | R | S | M |
| 9.13.8 Allow/Class Code Report | R | S | M |
9.14 Pay End of Year Sub-Menu |
|||
| 9.14.1 Print Group Certificates | R | S | M |
| 9.14.2 Employee Allowance Report | R | S | M |
| 9.14.3 End of Year Rollover | R | S | M |
9.15 Pay History Sub-Menu |
|||
| 9.15.1 Historical Allow. Mast. Report | R | S | M |
| 9.15.2 Historical Emp. Allow. Report | R | S | M |
| 9.15.3 Deleted Employee Report | R | S | M |
| 9.15.4 Historical Pay Packet Print | R | S | M |
| 9.15.5 Summary of History Pay Packet | R | S | M |
| 9.15.6 Historical Payrun Report | R | S | M |
10. Quality Mgt, Document Register |
|||
| 10.1 Quality Project Master | S | M | |
| 10.2 Project Procedures Assignment | S | M | |
| 10.3 Quality Project Confirmation | S | M | |
| 10.4 Quality Non-conformance Maint | S | M | |
| 10.5 Quality Report Analysis | R | S | M |
| 10.6 Design Change Maintenance | S | M | |
| 10.7 Design Change Report | R | S | M |
| 10.8 Corrective Action Maintenance | S | M | |
| 10.9 Corrective Action Report | R | S | M |
| 10.10 Quality Standards Sub-Menu | |||
| 10.11 Document Master Maintenance | S | M | |
| 10.12 Document Master Report | R | S | M |
| 10.13 Document Schedule Report | R | S | M |
| 10.14 Document Issue Maintenance | S | M | |
| 10.15 Document Receipt Maintenance | S | M | |
| 10.16 Document Transfer Reprint | S | M | |
| 10.17 Document Transfer Report | R | S | M |
| 10.18 Document Submenu |
10.10 Quality Standards Sub-Menu |
|||
| 10.10.1 Quality Procedures Maintenance | S | M | |
| 10.10.2 Quality Procedures Report | R | S | M |
| 10.10.3 Quality Audit Maintenance | S | M | |
| 10.10.4 Quality Audit Report | R | S | M |
| 10.10.5 Quality Personnel Maintenance | S | M | |
| 10.10.6 Quality Personnel Report | R | S | M |
| 10.10.7 Test Equipment Maintenance | S | M | |
| 10.10.8 Test Equipment Report | R | S | M |
| 10.10.9 Quality Codes Maintenance | S | M | |
| 10.10.10 Quality Codes Report | R | S | M |
10.18 Document Sub-Menu |
|||
| 10.18.1 Document User Maintenance | S | M | |
| 10.18.2 Document User Report | R | S | M |
| 10.18.3 Document Controls Maintenance | S | M | |
| 10.18.4 Document Controls Report | R | S | M |
| 10.18.5 Document Text Maintenance | S | M | |
| 10.19.6 Document Text Report | R | S | M |
| 10.18.7 Interface Project Mtce./Report | R | S | M |
11. Subbies Module, Inst, Delivery |
|||
| 11.1 Order Sub Group Maintenance | S | M | |
| 11.2 Order Sub Group Report | R | S | M |
| 11.3 Proforma Payment Details | R | S | M |
| 11.4 Payment Details Maintenance | S | M | |
| 11.5 Order Instruction Creation | R | S | M |
| 11.6 Order Instruction Maintenance | S | M | |
| 11.7 Order Instruction Report | R | S | M |
| 11.8 Instruction Reallocation | R | S | M |
12. Project Schedule,Extn of Time |
|||
| 12.1 Project Schedule Master Maint | S | M | |
| 12.2 Project Sched' Activity Maint | S | M | |
| 12.3 Project Performance Maint. | S | M | |
| 12.4 Project Schedule Calculation | R | S | M |
| 12.5 Schedule Report | R | S | M |
| 12.6 Individual Activity Report | R | S | M |
| 12.7 Scheduling Standards Sub-Menu | |||
| 12.8 Extention of Time Creation | R | S | M |
| 12.9 Extention of Time Maintainance | S | M | |
| 12.10 Extention of Time Report | R | S | M |
| 12.11 MENU 12. Codes Maintenance | S | M | |
| 12.12 MENU 12. Codes Report | R | S | M |
12.7 Scheduling Standards Sub-Menu |
|||
| 12.7.1 Skeleton Schedule Maintenance | S | M | |
| 12.7.2 Take Schedule Snapshot | R | S | M |
13. Estates Management |
|||
| 13.1 Estate Master Maintenance | S | M | |
| 13.2 Estate Master Report | R | S | M |
| 13.3 Tenant Master Maintenance | S | M | |
| 13.4 Tenant Master Report | R | S | M |
| 13.5 Periodic Invoice/Charge Maint | S |
14. Assets and Equipment |
|||
| 14.1 Classification/Location Report | R | S | M |
| 14.2 Project Equipment Report | R | S | M |
| 14.3 Equipment Order Creation | R | S | M |
| 14.4 Equipment Order Amendment | R | S | M |
| 14.5 Order/Amendment Print | R | S | M |
| 14.6 Equipment Relocation Maint. | S | M | |
| 14.7 Equipment Relocation Print | R | S | M |
| 14.8 Equipment Forecast | R | S | M |
| 14.9 Equipment Forecast Report | R | S | M |
| 14.10 Equipment Reporting Sub-Menu | |||
| 14.11 Equipment Finance Sub-Menu | |||
| 14.12 Administration Sub-Menu | |||
| 14.13 Setup Sub-Menu |
14.10 Equipment Reporting Sub-Menu |
|||
| 14.10.1 Equipment Maintenance Expense | S | M | |
| 14.10.2 Equipment Notes Maintenance | S | M | |
| 14.10.3 Equipment Notes Report | R | S | M |
| 14.10.4 Codes Report | R | S | M |
14.11 Equipment Finance Sub-Menu |
|||
| 14.11.1 Equipment Posting Control | R | S | M |
| 14.11.2 Equipment Posting Report | R | S | M |
| 14.11.3 Equipment Charge Calculation | R | S | M |
| 14.11.4 Equipment Journal Report | R | S | M |
| 14.11.5 Equipment Journal Adjustment | R | S | M |
| 14.11.6 Equipment Post to Projects | R | S | M |
| 14.11.7 Equipment Usage Report | R | S | M |
| 14.11.8 Equipment Charge Rate Report | R | S | M |
14.12 Administration Sub-Menu |
|||
| 14.12.1 Equipment Maintenance | S | M | |
| 14.12.2 Equipment Disposal | R | S | M |
| 14.12.3 Equipment Master Report | R | S | M |
| 14.12.4 Asset Sequence Report | R | S | M |
| 14.12.5 Depreciation Calculation | R | S | M |
| 14.12.6 Depreciation Report Tax | R | S | M |
| 14.12.7 Depreciation Report Book | R | S | M |
| 14.12.8 Lease/HP Calculation | R | S | M |
| 14.12.9 Create Lease/HP Payment | R | S | M |
| 14.12.10 Lease Report | R | S | M |
| 14.12.11 Insurance Report | R | S | M |
| 14.12.12 End of Year | R | S | M |
14.13 Setup Sub-Menu |
|||
| 14.13.1 Codes Type Maintenance | S | M | |
| 14.13.2 Eqpt. Loc. (alpha) Maint. | S | M | |
| 14.13.3 Rental Factor Maintainance | S | M | |
| 14.13.4 Equipment Codes Report | R | S | M |
| 14.13.5 Owning Project Interface Mtce. | R | S | M |
| 14.13.6 Owning Project Interface Rep | R | S | M |
| 15. Sales and Inventory | |
![]() |
16. Estimating |
||||||
| 16.1 Estimate Maintenance | S | S | S | S | M | |
| 16.2 Estimate Master Report | R | S | M | |||
| 16.3 Est' Det' Single Project Rep. | R | S | M | |||
| 16.4 Auto Price File Upgrade | ||||||
| 16.5 | ||||||
| 16.6 | ||||||
| 16.6 Quotation Submenu | ||||||
| 16.7 Budget/Order Sub-Menu | ||||||
| 16.8 Price File Sub-Menu |
16.7 Budget/Order Submenu |
|||
| 16.7.1 Budget/Order Package Maint | S | M | |
| 16.7.2 Load Budget to Project | R | S | M |
| 16.7.3 Create Estimate "H" Order | R | S | M |
| 16.7.4 Print Estimate "H" Order | R | S | M |
16.8 Price File Sub-Menu |
|||
| 16.8.1 Price File Maintenance | S | M | |
| 16.8.2 Price File Report | R | S | M |
| 16.8.3 Single Factor Maintenance NYA | S | M | |
| 16.8.4 Composite Factor Maintenance NYA | S | M | |
| 16.8.5 Factor File Upgrade NYA | R | S | M |
| 16.8.6 Factor File Report NYA | R | S | M |
| 16.8.7 Estimating Codes Maintenance NYA | S | M | |
| 16.8.8 Estimating Codes Report NYA | R | S | M |
17. Project Memo's |
|||
| 17.1 Project Memo Maintenance | S | M | |
| 17.2 Project Memo Report | R | S | M |
18. Marketing Management |
|||
| 18.1 Prospect Maintenance | S | M | |
| 18.2 Prospect Master Report | R | S | M |
| 18.3 Prospect Follow Up Report | R | S | M |
| 18.4 Quotation Maintenance | S | M | |
| 18.5 Quotation Report | R | S | M |
| 18.6 Mailing List Selection | S | M | |
| 18.7 Mailing List Report | R | S | M |
| 18.8 Mailing List Merge and Print | S | M | |
| 18.9 Mailing List Label Print | R | S | M |
| 18.10 Supplier File Label List | R | S | M |
| 18.11 Marketing Codes Maintenance | S | M | |
| 18.12 Marketing Codes Report | R | S | M |
| 18.13 Delete/Change Customer | R | S | M |
19. System Control Functions |
|||
| 19.1 Key Operator Menu | |||
| 19.6 Spool Requests Maintenance | S | M | |
| 19.7 Spool Device Maintenance |
|
S | M |
19.1 Key Operator Menu |
|||
| 19.1.1 Backup User Data Files | R | S | M |
| 19.1.2 Project Access Report | R | S | M |
| 19.1.3 Responsible Person Report | R | S | M |
18. Activity Control |
|||
| 18.1 Activity Maintenance | S | M | |
| 18.2 Resequence Activities | R | S | M |
| 18.3 Activity Report | R | S | M |