Substitution tags that are available for Open Documents – excl. Questions & Answers
Share with a friend
| {muli_attn} | The text you want beside 'Attention:' |
| {muli_risk} | The Risk2Do folio number - rfolio_risk2do |
| {muli_ord} | The Order code (eg PDG10004) |
| {muli_ord_desc} | The description of the Order (eg Bricklaying Hardware) |
| {muli_alloc} | The Allocation code (eg 4200) |
| {muli_stage} | The Stage (eg 1FLOOR) |
| {muli_rpc} | The Responsible Person code of the person running the program (eg ManaAg) com.display_rpc |
| {muli_date} | Date |
| {muli_wfolio_opendoc} | The output document number (eg W00000002) |
| {muli_header} | letterhead graphic file |
Tags relating to the Project that the document is about:
From the Project Master table [3.1]
| {muli_proj} | The project number (eg DG00106) |
| {muli_proj_desc} | The Description of the project (eg Goodfellows - 12 Newtown |
| {muli_proj_add1} | The 1st line of the address |
| {muli_proj_add2} | The 2nd line of the addres |
| {muli_proj_add3} | The 3rd line of the address |
| {muli_proj_account_241} | The account_241 |
From Project Timings [3.1-26]
| {muli_proj_time_start_date} | Contract start date – project.orig_start_date |
| {muli_proj_time_finish_date} | Contract finish date – project.orig_finish_date |
| {muli_proj_time_ach_pract_comp_date} | Acheived practical completion date -- project.ach_pract_comp_date |
| {muli_proj_time_for_pract_comp_date} | -- forecast practical completion date |
| {muli_proj_time_for_offsite_date} | -- forecast offsite date |
| {muli_proj_time_for_paper_finish_date} | -- forecast paperwork finish date |
| {muli_proj_time_sch_cal_451} | -- Scheduling calendar - 451 |
| {muli_proj_time_defect_dur} | -- Defect duration in weeks |
From the Project substitutions area [3.1-25]
| {muli_proj_sub_PM} | Project Manager |
| {muli_proj_sub_PMPH} | Project Manager Phone |
| {muli_proj_sub_PMFAX} | Project Manager Fax |
| {muli_proj_sub_CLNATT} | Client Attention |
| {muli_proj_sub_S3} | The Works |
| {muli_proj_sub_S4} | Subcontract Documents Schedule |
| {muli_proj_sub_S5} | Specifications |
| {muli_proj_sub_S6} | Certificate of Substantial Completion |
| {muli_proj_sub_S7} | Payment Progress Schedule |
| {muli_proj_sub_S8} | Rates |
| {muli_proj_sub_S9} | Construction Program Schedule |
| {muli_proj_sub_S10} | Plant & Facilities Schedule |
| {muli_proj_sub_S11} | Occ. Health & Safety Schedule |
| {muli_proj_sub_S12} | Guarantees & Warranties Schedule |
| {muli_proj_sub_CNTRCT} | Details of Head Contract |
| {muli_proj_sub_WEKHRS} | Week day Hours |
| {muli_proj_sub_SATHRS} | Saturday Hours |
| {muli_proj_sub_SC24} | Written approval not required |
| {muli_proj_sub_DELAY} | Additional events of delay |
| {muli_proj_sub_DAMC} | Client Damages |
| {muli_proj_sub_DAMB} | Our Damages |
| {muli_proj_sub_CLMDAY} | Claim Day of the Month |
| {muli_proj_sub_CLMFRQ} | Payment Claim Frequency |
| {muli_proj_sub_INTRST} | Interest on Overdue Accounts |
| {muli_proj_sub_LIABDE} | Defects liability period |
| {muli_proj_sub_NATCOD} | National Code of Practice |
| {muli_proj_sub_PAYDAY} | Time for Payment |
| {muli_proj_sub_VAMARG} | Variation Margin |
| {muli_proj_sub_BLOCK} | Title Block |
| {muli_proj_sub_SECT} | Title Section |
| {muli_proj_sub_REG} | Title Region |
| {muli_proj_sub_TREF} | Title Reference |
| {muli_proj_sub_OCCUPY} | Occupied / Not Occupied |
Tags relating to the Internal Company [8.9.2]
| {muli_from_coy} | The Company ie your internal company ( usually the same as the first letter of the Project code) |
| {muli_from_ABN} | The ABN |
Profit Centre [8.9.2- ]
| {muli_from_add1} | The 1st line of the address |
| {muli_from_add2} | The 2nd line of the address |
| {muli_from_add3} | The 3rd line of the address |
| {muli_from_phone} | The phone number |
| {muli_from_fax} | The fax number |
| {muli_from_mobile} | The mobile phone number |
| {muli_sec_pay_text} | pcs.sec_pay_text |
Tags relating to the person or organisation that the document is To:
This may be a Responsible Person [2.4] or an Organisation [2.1]
| {muli_to_who} | The full name of who (person or organisation) |
| {muli_to_who_code} | The Responsible Person code or Organisation code related to the {muli_to_who} |
| {muli_to_legal_name} | Legal name, if there is one of the above organisation |
| {muli_to_add1} | The 1st line of the address |
| {muli_to_add2} | The 2nd line of the address |
| {muli_to_add3} | The 3rd line of the address |
| {muli_to_town} | The Town part of the address |
| {muli_to_state} | The State part of the address |
| {muli_to_postcode} | The postcode part of the address |
| {muli_to_country_222} | The Country part of the address |
| {muli_to_phone} | The phone number |
| {muli_to_fax} | The fx number |
| {muli_to_mobile} | The mobile phone number |
| {muli_to_ABN} | The ABN |
| {muli_to_ACN} | The ACN |
| {muli_to_phone} | The phone number |
| {muli_to_email} | The email address |
Organisations
| {muli_orgsupp_max_rtn} | Org-Supplier--Max Retention % from Table 282 |
Tags relating to the signature block for the document [2.4-36 - 1]
| {muli_sb_from_name} | signbl.name |
| {muli_sb_from_company} | signbl.from_company |
| {muli_sb_office} | signbl.office |
| {muli_sb_phone} | signbl.phone |
| {muli_sb_fax} | signbl.fax |
| {muli_sb_email} | signbl.email |
| {muli_sb_position} | signbl.position |
| {muli_sb_mobile} | signbl.mobile |
Other
| {muli_acc_processing_pt_230} | could be from accpay or arrecv or hist_payments or incoming or opendoc or project |
| {muli_subject} | |
| {muli_rpc_do} | doc_info.m_rpc_do$ |
| {muli_identifier} | doc_info.m_identifier |
| {muli_link_669} | doc_info.m_link_669 |
| {muli_external_ref} | doc_info.m_external_ref |
Common
| {muli_vat_desc} | com.vat.desc |
| {muli_currency_223_code} | com.currency |
| {muli_currency_223} | rfnget_code_des$("223",com.currency$) |
| {muli_currency_symbol} | rfncode_value1$("223",com.currency$)) |
| {muli_rpc} | com.display_rpc |

